%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%>
WEEKLY NOTICE OF APPLICATIONS REGISTERED BY
|
Application No. & Case Officer Applicant Site Location Description of Proposed Development |
Ward Application Type |
Forms & Plans |
|
| RU.08/1026 -- Melissa Gale | Virginia Water | Application Form | Form |
| Mr & Mrs A White | Additional Info | Plan1 Plan2 Plan3 Plan4 Plan5 Plan6 |
|
| Crandon Knowle Grove Close Virginia Water Surrey GU254HY |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Demolition of existing dwelling and all ancillary buildings and the erection of a replacement two storey dwelling and detached double garage together with modification of existing vehicular access including entrance piers, gates and wall | Photos | ||
| RU.08/1027 -- Justin Williams | Chertsey Meads | Application Form | Form |
| Mr K Kovsaite | Additional Info | ||
| 14 Waverley Drive Chertsey Surrey KT169PG |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | |||
| Retrospective planning application for erection of new front boundary fencing | Photos | Photo1 | |
| RU.08/1033 -- Justin Williams | Chertsey Meads | Application Form | Form |
| Mr Michael Stather | Additional Info | Plan1 | |
| White Barn Guildford Road Chertsey Surrey KT16 9RU |
Tree Application | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Removal of Beech Tree located in rear garden protected by Tree Preservation Order No.19 | Photos | ||
| RU.08/1035 -- Joanne Hollingdale | Chertsey St Anns | Application Form | Form |
| Mr T Lay | Additional Info | Plan1 | |
| The Garden House Burley Orchard Staines Lane Chertsey Surrey |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Erection of a single storey detached building incorporating garage and summerhouse , construction of new tarmac driveway and 1.83m high brick screen wall | Photos | ||
| RU.08/1036 -- Justin Williams | Chertsey Meads | Application Form | Form |
| Mrs Holland | Additional Info | ||
| 28 Mead Lane Chertsey Surrey |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | |||
| Elevations | |||
| Floor Plans | |||
| Erection of first floor rear extension | Photos | ||
| RU.08/1037 -- Joanne Hollingdale | Woodham | Application Form | Form |
| Mr Kendrick | Additional Info | ||
| Coral, Oak End Way Woodham Surrey |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Erection of a garden wall to side of property and two pairs of front entrance gates and pillars | Photos | ||
| RU.08/1038 -- Justin Williams | Addlestone Bourneside | Application Form | Form |
| Mr Gower | Additional Info | ||
| 4 Wordsworth Road Formerly Land at Wordsworth Road Addlestone |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | |||
| Elevations | |||
| Floor Plans | |||
| Erection of first floor rear extension incorporating a juliette balcony | Photos | ||
| RU.08/1039 -- Georgina Pacey | Virginia Water | Application Form | Form |
| Danesfield Brackendale LLP | Additional Info | Plan1 Plan2 |
|
| Brackendale North Drive Virginia Water Surrey GU254NL |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Erection of a replacement 3 storey detached dwelling with basement including two light wells to the basement and detached garage following demolition of existing buildings (Revision to planning application RU.097/0872) | Photos | ||
| RU.08/1040 -- Melissa Gale | Virginia Water | Application Form | Form |
| Tennay Properties Ltd | Additional Info | Plan1 Plan2 Plan3 |
|
| Ian Allan Motors Ltd Sandhills Lane Virginia Water Surrey GU254BT |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Extension to existing car showroom to form workshop and resiting of existing car wash bay along the western side boundary. | Photos | ||
| RU.08/1041 -- Lucy Fenton | Virginia Water | Application Form | Form |
| Mr R Dar | Additional Info | Plan1 Plan2 Plan3 |
|
| Pembrook House Wellington Avenue Virginia Water Surrey GU254QY |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Erection of detached two storey dwelling and retention of existing garage block following demolition of existing dwelling | Photos | ||
| RU.08/1042 -- Melissa Gale | Englefield Green East | Application Form | Form |
| Mr Vishal Marria | Additional Info | Plan1 Plan2 |
|
| 37A Armstrong Road Englefield Green Egham Surrey TW200RW |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Erection of a pair of three storey semi-detcahed dwellings comprising 2 no. x 4 bedroom houses following demolition of existing single storey dwelling | Photos | ||
| RU.08/1043 -- Georgina Pacey | Englefield Green West | Application Form | Form |
| Mr R Stratford | Additional Info | ||
| 102 Vegal Crescent Englefield Green Egham Surrey |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | |||
| Erection of single storey front extensions | Photos | ||