%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%>
WEEKLY NOTICE OF APPLICATIONS REGISTERED BY
|
Application No. & Case Officer Applicant Site Location Description of Proposed Development |
Ward Application Type |
Forms & Plans |
|
| RU.08/1044 -- Justin Williams | Addlestone North | Application Form | Form |
| Hunt & Charnock Partnership | Additional Info | Plan1 | |
| 73 Station Road Addlestone Surrey KT152AP |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | |||
| Elevations | |||
| Floor Plans | |||
| Conversion of existing first/second floor flat into two self contained two bedroom flats in association with two dormer extensions on rear elevation and new entrance door on front ground elevation | Photos | ||
| RU.08/1045 -- Georgina Pacey | Egham | Application Form | Form |
| Courts Pharmacy | Additional Info | ||
| 56 High Street Egham Surrey TW20 9EX |
Advertisment | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Display of an illuminated projecting pharmacy sign | Photos | ||
| RU.08/1047 -- Zoe Watts | Virginia Water | Application Form | Form |
| Mr Steven Daines | Additional Info | Plan1 Plan2 |
|
| 8 Gorse Hill Lane Virginia Water Surrey GU254AJ |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Erection of a detached two/three storey, 6 bedroom dwelling with attached double garage following demolition of existing | Photos | ||
| RU.08/1049 -- Justin Williams | Chertsey Meads | Application Form | Form |
| Mr A Cooper | Additional Info | ||
| 20 Sandalwood Avenue Chertsey Surrey KT169PQ |
Tree Application | Single Plan | |
| Site Plans | |||
| Elevations | |||
| Floor Plans | |||
| Removal of four Cypress trees located in front garden protected by Tree Preservation Order No 14 | Photos | ||
| RU.08/1050 -- Melissa Gale | Virginia Water | Application Form | Form |
| Charles Church Southern Ltd | Additional Info | Plan1 | |
| Land adj St Anns Heath Junior School Sandhills Lane Virginia Water |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | |||
| Erection of two no. entrance piers as to residential development (Reserved matters permitted under RU.06/0462) | Photos | ||
| RU.08/1051 -- Justin Williams | Addlestone Bourneside | Application Form | Form |
| Mr Mark Stanley | Additional Info | ||
| 4 Church Cottages Weybridge Road Addlestone Surrey KT152QX |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Erection of a two storey side extension with juliette balcony following removal of existing detached garage. | Photos | ||
| RU.08/1052 -- Lucy Fenton | Egham Hythe | Application Form | Form |
| Dudrich (Developments) Ltd | Additional Info | ||
| Land r/o Wendover Court Wendover Road Staines Middlesex |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | |||
| Erection of a terrace of eight lock up garages with flat roof | Photos | ||
| RU.08/1053 -- Gillian Britton Williams | Virginia Water | Application Form | Form |
| Croft Homes Developments Ltd | Additional Info | Plan1 Plan2 Plan3 Plan4 |
|
| Twin Pines Lindale Close Virginia Water Surrey GU254NT |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Erection of detached two storey dwelling with basement and dormer windows in the roofspace and detached garage following demolition of all existing buildings on the site. | Photos | ||
| RU.08/1054 -- Justin Williams | Foxhills | Application Form | Form |
| Mr M Turk | Additional Info | ||
| 11 Lyne Place Manor Bridge Lane Virginia Water Surrey GU254ED |
Tree Application | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Removal of 5 trees of various species to the rear of 11 Lyne Place Manor protected by Tree Preservation Order No 74 | Photos | Photo1 | |
| RU.08/1056 -- Justin Williams | Addlestone North | Application Form | Form |
| Mrs Kim Chapman | Additional Info | ||
| 15 Dudley Close Addlestone Surrey KT152EB |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | |||
| Elevations | |||
| Floor Plans | |||
| Erection of a single storey side/rear extension | Photos | ||
| RU.08/1057 -- Georgina Pacey | Egham Hythe | Application Form | Form |
| BUPA Property | Additional Info | Plan1 Plan2 |
|
| Land at Pine Trees Business Park Chertsey Lane Staines Middlesex TW18 3DS |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Erection of single storey building to accommodate a temporary canteen for Unit 3 for a period of 18 months | Photos | ||