%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%>
WEEKLY NOTICE OF APPLICATIONS REGISTERED BY
|
Application No. & Case Officer Applicant Site Location Description of Proposed Development |
Ward Application Type |
Forms & Plans |
|
| RU.08/1058 -- Justin Williams | New Haw | Application Form | Form |
| Mr R Bahl | Additional Info | Plan1 | |
| 286B Woodham Lane New Haw Surrey |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | |||
| Elevations | |||
| Floor Plans | |||
| Change of use of ground floor unit from office (Class B1) to one bedroom flat | Photos | ||
| RU.08/1059 -- Zoe Watts | Egham Hythe | Application Form | Form |
| Mrs Deepindek Shokar | Additional Info | Plan1 Plan2 Plan3 |
|
| 47 Wapshott Road Staines Middlesex TW183HB |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | |||
| Erection of a detached two storey 3 bedroom dwelling with access and parking | Photos | ||
| RU.08/1061 -- Justin Williams | Woodham | Application Form | Form |
| Mr Kiron Bose | Additional Info | ||
| 30 Farleigh Road New Haw Addlestone Surrey KT153HS |
Full Planning Permission | Single Plan | Plan1 Plan2 |
| Site Plans | Plan1 Plan2 Plan3 |
||
| Elevations | |||
| Floor Plans | |||
| Erection of single storey rear extension | Photos | ||
| RU.08/1062 -- Joanne Hollingdale | Foxhills | Application Form | Form |
| John Ebdon Homes Ltd | Additional Info | Plan1 Plan2 Plan3 Plan4 Plan5 |
|
| 42 Slade Road Ottershaw Chertsey Surrey KT160JQ |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
Demolition of existing bungalow and the erection of one pair of two storey semi-detached dwellings, with associated parking and alteration to existing vehicular access |
Photos | ||
| RU.08/1064 -- Justin Williams | Chertsey Meads | Application Form | Form |
| Mrs K Foley | Additional Info | ||
| 59 Abbey Road Chertsey Surrey KT168NG |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | |||
| Elevations | |||
| Floor Plans | |||
| Erection of a first floor rear extension with side rooflight, a single storey flat roofed rear extension incorporating two rooflights and alterations to fenestration following demolition of existing garage/workshop | Photos | ||
| RU.08/1067 -- Joanne Hollingdale | Foxhills | Application Form | Form |
| Mr & Mrs Montague | Additional Info | Plan1 | |
| The Coach House Longcross Road Longcross Chertsey Surrey |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Erection of a first floor side extension and first floor side dormer window. | Photos | ||
| RU.08/1070 -- Justin Williams | Woodham | Application Form | Form |
| Mr R Postance | Additional Info | ||
| 31 Lindsay Road New Haw Addlestone Surrey KT153BD |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | |||
| Elevations | |||
| Floor Plans | |||
| Erection of a summer house in rear garden of property. | Photos | ||
| RU.08/1071 -- Justin Williams | Foxhills | Application Form | Form |
| Mr T Lambert | Additional Info | Plan1 | |
| Fangrove Park Lyne Lane Lyne Chertsey Surrey |
Tree Application | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Various tree works to 9 Oak Trees protected by Tree Preservation Order No.226 | Photos | ||
| RU.08/1072 -- Georgina Pacey | Egham | Application Form | Form |
| Mr Rowley | Additional Info | ||
| 1 Moore Grove Crescent Egham Surrey TW209RH |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Erection of single storey front and side extension incorporating an integral garage | Photos | ||
| RU.08/1074 -- Lucy Fenton | Egham | Application Form | Form |
| Mr D Rayner | Additional Info | ||
| 16 Riverside Egham Surrey TW200AA |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Erection of detached single garage with double car port to front of the dwelling | Photos | ||
| RU.08/1075 -- Christine Kelso | Chertsey South/Rowtown | Application Form | Form |
| Mr John Chapman | Additional Info | Plan1 | |
| Edale Rowtown Addlestone Surrey KT151EZ |
Full Planning Permission | Single Plan | Plan1 Plan2 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Erection of single storey side extension and raising of roof to incorporate dormer windows on side and rear elevations, following demolition of existing garage, covered link, en-suite and bay window. | Photos | ||
| RU.08/1076 -- Joanne Hollingdale | Addlestone Bourneside | Application Form | Form |
| Jankel Group & Octagon | Additional Info | Plan1 Plan2 Plan3 Plan4 Plan6 Plan7 Plan8 Plan9 Plan10 Plan11 Plan12 Plan13 Plan14 Plan15 |
|
| Developments Ltd Hamm Court Farm Hamm Court Weybridge Surrey |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Demolition of existing industrial buildings and erection of 9 no x two storey dwellings, works to Listed Pigeon House and incorporation into existing dwelling, including alterations to existing dwelling | Photos | ||
| RU.08/1077 -- Georgina Pacey | Virginia Water | Application Form | Form |
| Mr Clive Laird | Additional Info | ||
| Woodside Knowle Grove Virginia Water Surrey GU254JD |
Tree Application | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Removal of deadwood and partial crown reduction of one Oak Tree covered by TPO 357 | Photos | ||
| RU.08/1079 -- Georgina Pacey | Egham Hythe | Application Form | Form |
| Fuller Smith & Turner PLC | Additional Info | ||
| The Swan Hotel The Hythe Staines |
Listing Building Consent | Single Plan | Plan1 |
| Site Plans | |||
| Elevations | |||
| Floor Plans | |||
| Listed Building Consent for demolition and re-erection of riverside first floor balcony to match existing | Photos | ||
| RU.08/1080 -- Joanne Hollingdale | Addlestone Bourneside | Application Form | Form |
| Jankel Group & Octagon | Additional Info | Plan1 Plan2 Plan3 Plan4 Plan6 Plan7 Plan8 Plan9 Plan10 Plan11 Plan12 Plan13 Plan14 Plan15 |
|
| Developments Ltd Hamm Court Farm Hamm Court Weybridge Surrey |
Listing Building Consent | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Listed Building Consent for demolition of existing range of industrial buildings and alteration of retained pigeon house (Grade II Listed) | Photos | ||
| RU.08/1081 -- Justin Williams | New Haw | Application Form | Form |
| Stantons (Weybridge) Ltd. | Additional Info | Plan1 | |
| Canal Bridge Byfleet Road New Haw Addlestone Surrey,KT15 3JE |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Retrospective application for installation of wood burner at rear of premises | Photos | Photo1 | |
| RU.08/1082 -- Lucy Fenton | Virginia Water | Application Form | Form |
| A H Lyons Ltd | Additional Info | Plan1 Plan2 Plan3 |
|
| Little Garth Woodlands Road West Virginia Water Surrey GU254PL |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| The erection of a two storey replacement dwelling with accommodation in the roof space and attached triple garage, enclosed swimming pool to the rear, associated hardstanding and new entrance gates | Photos | ||