%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%>
WEEKLY NOTICE OF APPLICATIONS REGISTERED BY
|
Application No. & Case Officer Applicant Site Location Description of Proposed Development |
Ward Application Type |
Forms & Plans |
|
| RU.08/1084 -- Justin Williams | Addlestone Bourneside | Application Form | Form |
| CWS Retail Financial Services | Additional Info | ||
| 74 Station Road Addlestone Surrey KT152AF |
Advertisment | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Advetisement consent for the erection of one internally illuminated fascia sign and one non-illuminated projecting hanging sign. | Photos | ||
| RU.08/1085 -- Zoe Watts | Englefield Green West | Application Form | Form |
| Mr Simon Latner | Additional Info | Plan1 Plan2 Plan3 Plan4 |
|
| Red Lodge Bishopsgate Road Englefield Green Egham Surrey |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Erection of three storey replacement dwelling with basement, detached 4 car garage with staff accommodation over, detached single storey stable block and 2 summer houses and garden folly and entrance gates and walls, following demolition of existing dwelling and outbuildings. (Revision to RU.08/0912 involving the increase in size of the basement to include a nymphaeum) | Photos | Photo1 | |
| RU.08/1086 -- Justin Williams | Chertsey Meads | Application Form | Form |
| Mr A Sharma | Additional Info | ||
| 33 Bramley Close Chertsey Surrey KT168HJ |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Erection of single storey rear extension following demolition of existing rear element | Photos | ||
| RU.08/1087 -- Jonathan Partington | Virginia Water | Application Form | Form |
| Mr Daniel Beach | Additional Info | Plan1 Plan2 |
|
| The Cottage Padd Farm Hurst Lane Egham Surrey |
Certificate of existing lawfulness | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Certificate of existing lawful use for change of use of building to a single self-contained dwelling (Class C3) | Photos | ||
| RU.08/1089 -- Justin Williams | Chertsey St Anns | Application Form | Form |
| Mr G C Waterer | Additional Info | Plan1 | |
| 117 Guildford Street Chertsey Surrey KT169AS |
Listing Building Consent | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Listed Building Consent for the insertion of doorway in place of ground floor window in northern flank elevation, re-tile roof and internal alterations to stairwell | Photos | ||
| RU.08/1091 -- Louise Waters | Woodham | Application Form | Form |
| Mr Connor Boden | Additional Info | Plan1 | |
| Crossways Oak End Way Woodham Addlestone Surrey |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Erection of part two storey, part single storey side/rear extension, porch canopy to existing side entrance and extension to existing garage following demolition of existing outbuildings (Revision to planning refusal ) | Photos | ||
| RU.08/1092 -- Melissa Gale | Virginia Water | Application Form | Form |
| Mr T Bjorn | Additional Info | ||
Sena
|
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Amendment to application RU.07/1029 for erection of a replacement detached two storey dwelling with roof accommodation and integral garage, to incorporate a single swimming pool extension. | Photos | ||
| RU.08/1093 -- Justin Williams | Foxhills | Application Form | Form |
| Kate Mathews | Additional Info | Plan1 | |
| Fan Court Farm Longcross Road Lyne Chertsey Surrey |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Erection new building comprising 8 stables, 1 storage room and 2 tack rooms following demolition of five stables | Photos | ||
| RU.08/1094 -- Joanne Hollingdale | Foxhills | Application Form | Form |
| Mr R Christie | Additional Info | Plan1 Plan2 Plan3 Plan4 Plan5 Plan6 |
|
| Hillside Stud Longcross Road Longcross Chertsey Surrey |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | Plan1 | ||
| Demolition of existing dwelling and annexe and construction of replacement dwelling and attached garage; demolition of existing stables and rebuilding on same footprint of replacement building to provide additional residential accommodation, incorporating the existing residential accommodation known as Stable Cottage to result in one unit of accommodation; refurbishment of barn for use as equestrian/Veterinary practice, new access track to serve Stable Cottage and equestrian use and change of use of part of menage to residential garden | Photos | ||
| RU.08/1096 -- Georgina Pacey | Thorpe | Application Form | Form |
| Mr Richard Moore | Additional Info | ||
| Glenrosa Temple Gardens Staines Middlesex TW183NQ |
Tree Application | Single Plan | |
| Site Plans | |||
| Elevations | |||
| Floor Plans | |||
| Crown thinning of one Sycamore tree covered by a TPO and reduction on length of lateral branches | Photos | ||
| RU.08/1100 -- Justin Williams | Chertsey South/Rowtown | Application Form | Form |
| Mr Graham Wilkinson | Additional Info | ||
| The Cricketers 32 Rowtown Addlestone Surrey KT151EY |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | |||
| Erection of smoking shelter | Photos | ||
| RU.08/1101 -- Christine Kelso | Addlestone Bourneside | Application Form | Form |
| Mr Jason Lamb | Additional Info | ||
| 61 Byron Road Addlestone Surrey KT152SJ |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Erection of a single storey rear extension | Photos | ||
| RU.08/1102 -- Melissa Gale | Thorpe | Application Form | Form |
| Mr David Walker | Additional Info | Plan1 Plan2 Plan3 Plan4 |
|
| Toad Hall & Boscobel Riverside Staines Middlesex TW18 3NJ |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | |||
| Erection of 2 no. two storey dwellings following demolition of existing dwellings and outbuilding | Photos | ||
| RU.08/1103 -- Christine Kelso | Chertsey South/Rowtown | Application Form | Form |
| Mr & Mrs Hawksley | Additional Info | ||
| 68 Bittams Lane Chertsey Surrey KT169QX |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Erection of conservatory to the rear and side of the property | Photos | ||