%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%>
WEEKLY NOTICE OF APPLICATIONS REGISTERED BY
|
Application No. & Case Officer Applicant Site Location Description of Proposed Development |
Ward Application Type |
Forms & Plans |
|
| RU.08/1104 -- Georje Reed | Foxhills | Application Form | Form |
| Owner/Occupier | Additional Info | ||
| 18 The Bothy Ottershaw Park Ottershaw Surrey |
Tree Application | Single Plan | |
| Site Plans | |||
| Elevations | |||
| Floor Plans | |||
| Fell Horse Chestnut Tree subject to Tree Preservation Order No 69 | Photos | ||
| RU.08/1105 -- Lucy Fenton | Thorpe | Application Form | Form |
| Mr C Worby | Additional Info | ||
| Alongside Cottage Riverside Temple Gardens Staines Middlesex |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Construction of two additional dormer windows one to the front and one to the rear. | Photos | ||
| RU.08/1106 -- Melissa Gale | Egham | Application Form | Form |
| Mr G Kelly | Additional Info | ||
| 34 Riverside Egham Surrey TW200AA |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Construction of front and rear dormers to existing detached garage | Photos | ||
| RU.08/1107 -- Georgina Pacey | Egham Hythe | Application Form | Form |
| Mr M Rolfe | Additional Info | ||
| 35 Claremont Road Staines Middlesex TW183AS |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Erection of a single rear extension and construction of rear dormer window to allow habitable accommodation in roofspace. | Photos | ||
| RU.08/1109 -- Georgina Pacey | Virginia Water | Application Form | Form |
| Mr R Guru | Additional Info | ||
| 343 Stroude Road Virginia Water Surrey GU254DB |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Erection of part first floor, part two storey, part single storey side extension incorporating an integral garage following demolition of existing garage | Photos | ||
| RU.08/1110 -- Lucy Fenton | Virginia Water | Application Form | Form |
| Mr P Gibson | Additional Info | Plan1 Plan2 |
|
| Longbourn (formerly Pinehust) Sherbourne Drive Virginia Water Surrey |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | |||
| Elevations | |||
| Floor Plans | |||
| Retrospective application for the enlargement and repositioning of a tennis court to rear and enlargement and repositioning of outdoor pool in the south east corner (variation to planning permission RU.03/1468) | Photos | ||
| RU.08/1111 -- Georgina Pacey | Thorpe | Application Form | Form |
| The American School In England | Additional Info | ||
| TASIS The American School in England Coldharbour Lane Thorpe Egham Surrey |
Tree Application | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Partial Crown reduction of one Yew Tree situated in a Conservation Area and removal of Wisteria and dead stumps | Photos | ||
| RU.08/1112 -- Georgina Pacey | Thorpe | Application Form | Form |
| Mr & Mrs B Eyles | Additional Info | ||
| 7 Helvellyn Close Egham Surrey TW208JQ |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | |||
| Elevations | Plan1 | ||
| Floor Plans | |||
| Erection of a two storey side, single storey front and single storey side/rear extensions following demolition of existing garage and porch. | Photos | ||
| RU.08/1113 -- Jonathan Partington | Englefield Green East | Application Form | Form |
| Ashill Developments | Additional Info | Plan1 | |
| Land adj Lime Lodge Tite Hill Englefield Green Egham Surrey |
Listing Building Consent | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | |||
| Listed Builidng Consent for demolition of former stable block and ancillary outbuildings | Photos | ||
| RU.08/1114 -- Georgina Pacey | Egham Hythe | Application Form | Form |
| Mr G Kelly | Additional Info | ||
| 19A Vicarage Road Egham Surrey TW209JW |
Full Planning Permission | Single Plan | Plan1 Plan2 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Conversion of existing garage into habitable accommodation | Photos | ||
| RU.08/1115 -- Justin Williams | Foxhills | Application Form | Form |
| Mr Michael Moore | Additional Info | ||
| Ottershaw Cottage Foxhills Road Ottershaw Chertsey Surrey |
Tree Application | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Reduce two lowest limbs of Cedar tree overhanging the lawn area to provide a 4 metre clearance and deadwood Oak tree. | Photos | ||
| RU.08/1116 -- Justin Williams | Chertsey South/Rowtown | Application Form | Form |
| Mrs G Coxhead | Additional Info | ||
| Addlestone Pre-School Ongar Place Infant School Milton Road Addlestone Surrey |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Erection of canopy over existing external play area | Photos | ||
| RU.08/1117 -- Louise Waters | Addlestone North | Application Form | Form |
| Lord Francis | Additional Info | ||
| 17 Lime Grove Addlestone Surrey KT151QY |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Erection of a conservatory to the rear of the property | Photos | Photo1 | |
| RU.08/1118 -- Lucy Fenton | Egham | Application Form | Form |
| Mr D Legge | Additional Info | ||
| 2 Quincy Road Egham Surrey TW209JH |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Erection of a detached garage with new boundary wall with railings fronting Quincy Road | Photos | ||
| RU.08/1119 -- Christine Kelso | Chertsey South/Rowtown | Application Form | Form |
| Mr & Mrs P Hall | Additional Info | ||
| 12 Ongar Close Addlestone Surrey KT151BX |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Construction of pitched roof over existing rear extension incorporating a gable end window, rooflight and side dormer and insertion of rooflights and side dormer in existing roof to allow habitable accommodation in the roofspace | Photos | ||
| RU.08/1120 -- Joanne Hollingdale | Addlestone Bourneside | Application Form | Form |
| Mrs Hattam | Additional Info | ||
| Farthings Hamm Court Weybridge Surrey KT138YA |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | |||
| Elevations | |||
| Floor Plans | |||
| Erection of two storey side extension and new pitched roof over existing single storey side extension | Photos | ||
| RU.08/1121 -- Justin Williams | New Haw | Application Form | Form |
| Crownwood Land Limited | Additional Info | Plan1 | |
| Land adj. 2 Meadway Drive and r/o 201 New Haw Road Addlestone Surrey KT152DT |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Erection of 1 no. x 3 bedroom linked detached dwelling with attached garage to the south of No 2 Meadway Drive | Photos | ||