%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%>
WEEKLY NOTICE OF APPLICATIONS REGISTERED BY
|
Application No. & Case Officer Applicant Site Location Description of Proposed Development |
Ward Application Type |
Forms & Plans |
|
| RU.08/1122 -- Justin Williams | Chertsey St Anns | Application Form | Form |
| Barclays Bank plc | Additional Info | Plan1 | |
| 115 - 117 Guildford Street Chertsey Surrey KT169AS |
Listing Building Consent | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Listed Building Consent for the sub-division of 115 - 177 Guildford Street into two separate units at ground floor level, incorporating the installation of a new front door in 115 Guildford Street | Photos | Photo1 | |
| RU.08/1123 -- Justin Williams | Chertsey St Anns | Application Form | Form |
| Barclays Bank plc | Additional Info | Plan1 | |
| 115 - 117 Guildford Street Chertsey Surrey KT169AS |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Sub-division of 115 - 177 Guildford Street into two separate units at ground floor level, incorporating the installation of a new front door in 115 Guildford Street | Photos | Photo1 | |
| RU.08/1126 -- Georgina Pacey | Egham Hythe | Application Form | Form |
| Mr C Rose | Additional Info | ||
| 19 Chertsey Lane Staines Middlesex TW183JH |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Erection of part two storey, part single storey side extension incorporating a first floor front balcony, rooflight to front and rear elevations and an integral garage following demolition of existing garage | Photos | ||
| RU.08/1128 -- Melissa Gale | Englefield Green East | Application Form | Form |
| Royal Holloway University Of | Additional Info | Plan1 | |
| London Royal Holloway University Of London Egham Hill Egham Surrey |
Listing Building Consent | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | Plan1 | ||
| Listed Building Consent for structural repairs and modifications to the lobby floor at the South West corner of the Grade I Listed Founders building | Photos | ||
| RU.08/1129 -- Justin Williams | Addlestone Bourneside | Application Form | Form |
| Mrs Yvonne Runtz | Additional Info | ||
| Toad Hall 17 Bois Hall Road Addlestone Surrey KT152HY |
Tree Application | Single Plan | Plan1 |
| Site Plans | |||
| Elevations | |||
| Floor Plans | |||
| Reduce branches of 2 Willow trees overhanging house by 60 cms | Photos | Photo1 | |
| RU.08/1130 -- Justin Williams | Chertsey South/Rowtown | Application Form | Form |
| Mr Dean Everson | Additional Info | Plan1 | |
| 14 The Ridings Addlestone Surrey KT151DR |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Construction of one dormer to rear elevation and two dormers to front elevation to allow habitable accommodation in the roofspace | Photos | ||
| RU.08/1131 -- Georgina Pacey | Englefield Green East | Application Form | Form |
| Mrs Sheenagh Roberts | Additional Info | Plan1 | |
| 9 Clarence Drive Englefield Green Egham Surrey TW200NL |
Tree Application | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| 10% Crown reduction of one Magnolia Tree situated in a Conservation Area | Photos | Photo1 | |
| RU.08/1132 -- Gillian Britton Williams | Virginia Water | Application Form | Form |
| Mr Bajwa | Additional Info | Plan1 Plan2 Plan3 Plan4 Plan5 |
|
| Castellane East Drive Virginia Water Surrey GU254JT |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Erection of a detached two storey dwelling with basement and attached garage following demolition of existing house and detached garage (Amendment to RU.07/509 to include the relocation of the entrance into the site) | Photos | ||
| RU.08/1136 -- Justin Williams | Woodham | Application Form | Form |
| Mr A Green | Additional Info | ||
| 62 Pinewood Grove New Haw Addlestone Surrey KT153BP |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | |||
| Elevations | |||
| Floor Plans | |||
| Erection of two storey side and part two storey, part single storey rear extension and construction of bay window to front elevation following demolition of existing side/rear element | Photos | ||
| RU.08/1137 -- Christine Kelso | Chertsey South/Rowtown | Application Form | Form |
| Mr S Tanner | Additional Info | ||
| 15 Conquest Road Addlestone Surrey KT151SN |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | |||
| Elevations | |||
| Floor Plans | |||
| Erection of single storey side and rear extension incorporating rooflights and insertion of a dormer and rooflight to rear elevaton to allow habitable accommodation in the roofspace | Photos | ||
| RU.08/1138 -- Louise Waters | Addlestone North | Application Form | Form |
| Ms M Wright | Additional Info | ||
| 171 School Lane Addlestone Surrey KT151TF |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Erection of a conservatory to rear of property | Photos | ||
| RU.08/1141 -- Christine Kelso | Virginia Water | Application Form | Form |
| Mrs Julia Oliver | Additional Info | ||
| 352 Stroude Road Virginia Water Surrey GU254DB |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | |||
| Insertion of dormers to side and rear elevations to allow habitable accommodation in the roofspace | Photos | ||
| RU.08/1142 -- Georgina Pacey | Thorpe | Application Form | Form |
| Mr L Morgan | Additional Info | ||
| Nine Springs Ferry Avenue Staines Middlesex TW18 3LP |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Insertion of three dormers to side elevation to allow habitable accommodation in the roofspace | Photos | ||
| RU.08/1143 -- Georgina Pacey | Englefield Green East | Application Form | Form |
| Mr R Gluyas | Additional Info | ||
| 51 Harvest Road Englefield Green Egham Surrey TW200QT |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Erection of single storey rear extension incorporating rooflights following demolition of existing single storey element | Photos | ||
| RU.08/1145 -- Justin Williams | New Haw | Application Form | Form |
| Mrs M Thornton | Additional Info | Plan1 | |
| 49 Bates Walk Addlestone Surrey KT152DQ |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Erection of two storey side extension | Photos | ||
| RU.08/1147 -- Justin Williams | Chertsey St Anns | Application Form | Form |
| United Therapeutics Ltd | Additional Info | Plan1 | |
| Cowley House Guildford Street Chertsey Surrey KT169BA |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | |||
| Elevations | |||
| Floor Plans | |||
| Erection of 1.5 metre high railings. | Photos | ||
| RU.08/1148 -- Louise Waters | Foxhills | Application Form | Form |
| Mr M West | Additional Info | Plan1 | |
| 93 Almners Road Lyne Chertsey Surrey KT160BH |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Erection of a single storey side infil extension and single storey extension to rear of garage following demolition of existing utility, store and greenhouse. | Photos | ||