%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%>
WEEKLY NOTICE OF APPLICATIONS REGISTERED BY
|
Application No. & Case Officer Applicant Site Location Description of Proposed Development |
Ward Application Type |
Forms & Plans |
|
| RU.09/0009 -- Melissa Gale | Egham | Application Form | Form |
| Mr T Keywood | Additional Info | Plan1 | |
| 29 North Street Egham Surrey TW209QX |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | |||
| Elevations | |||
| Floor Plans | |||
| Erection of a two storey detached dwelling with accommodation in the roof and an integral garage to the side of No 29 North Street and extending the existing vehicular access off North Street | Photos | ||
| RU.09/0011 -- Georgina Pacey | Egham | Application Form | Form |
| Mr T Richardson | Additional Info | ||
| 32 Rusham Road Egham Surrey TW209LP |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Erection of single storey rear and side extension incorporating 2 no. roof lights to both rear and side elevations | Photos | ||
| RU.09/0014 -- Justin Williams | Chertsey South/Rowtown | Application Form | Form |
| Mr D Williams | Additional Info | ||
| 68 Copperfield Rise Addlestone Surrey KT15 1AP |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | |||
| Elevations | |||
| Floor Plans | |||
| Construction of two dormers to side elevation | Photos | ||
| RU.09/0015 -- Justin Williams | Woodham | Application Form | Form |
| Mr B Pope | Additional Info | ||
| 44 Farleigh Road New Haw Addlestone Surrey KT153HR |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Alterations to existing roof incorporating rooflights to both sides and rear to allow habitable accommodation in roofspace. | Photos | ||
| RU.09/0016 -- Justin Williams | Woodham | Application Form | Form |
| Mr G Aryiku | Additional Info | ||
| 71 Lindsay Road New Haw Addlestone Surrey KT153BE |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Erection of single storey side and rear extension, front porch and detached double garage to rear of property with new access onto Lindsay Road following demolition of existing single storey rear element and shed | Photos | ||
| RU.09/0017 -- Lucy Fenton | Englefield Green East | Application Form | Form |
| Mr Darren Hanson | Additional Info | Plan1 | |
| Former Public Toilets Victoria Street Enhglefield Green Surrey |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Conversion of existing public convenience to class A2 to include extensions to east, south and west | Photos | ||
| RU.09/0018 -- Justin Williams | Chertsey Meads | Application Form | Form |
| Mr Shah | Additional Info | Plan1 Plan2 Plan3 |
|
| 86 Guildford Street Chertsey Surrey |
Outline Application | Single Plan | Plan1 |
| Site Plans | |||
| Elevations | Plan1 | ||
| Floor Plans | |||
| Erection of four self contained apartments to form first and second floors above existing retail unit | Photos | ||
| RU.09/0019 -- Lucy Fenton | Virginia Water | Application Form | Form |
| Mr David Richardson | Additional Info | Plan1 Plan2 |
|
| 21 Station Approach Virginia Water Surrey GU254DW |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Replacement of existing window with new entrance door and side window on the western elevation | Photos | ||
| RU.09/0020 -- Lucy Fenton | Thorpe | Application Form | Form |
| Mr B Baker | Additional Info | Plan1 | |
| 4 Western Avenue Thorpe Surrey TW208QB |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | Plan1 | ||
| Erection of part two storey, part first floor side extension | Photos | ||
| RU.09/0021 -- Gillian Britton Williams | Virginia Water | Application Form | Form |
| Dianna Vick | Additional Info | Plan1 | |
| Glenfield Hurst Lane Egham Surrey TW208QJ |
Certificate of existing lawfulness | Single Plan | Plan1 |
| Site Plans | |||
| Elevations | |||
| Floor Plans | |||
| Certificate of existing lawfulness for the use of the land at the rear of Glenfield for the stationing of 11 mobile homes | Photos | Photo1 | |
| RU.09/0022 -- Justin Williams | Chertsey St Anns | Application Form | Form |
| Mr & Mrs Federico | Additional Info | Plan1 | |
| 129 Guildford Street Chertsey Surrey KT169AL |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | |||
| Installation of air conditioning unit on rear elevation of property | Photos | ||
| RU.09/0023 -- Justin Williams | Chertsey St Anns | Application Form | Form |
| Mr & Mrs Federico | Additional Info | Plan1 | |
| 129 Guildford Street Chertsey Surrey KT169AL |
Listing Building Consent | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | |||
| Installation of air conditioning unit on rear elevation of property | Photos | ||
| RU.09/0024 -- Melissa Gale | Thorpe | Application Form | Form |
| Mr K Rawal | Additional Info | Plan1 | |
| Goose Green House Clockhouse Lane West Egham Surrey TW208PE |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | |||
| Refurbishment, alteration and repair of existing Grade II Listed Building including replacement timber gates | Photos | ||
| RU.09/0025 -- Melissa Gale | Thorpe | Application Form | Form |
| Mr K Rawal | Additional Info | Plan1 | |
| Goose Green House Clockhouse Lane West Egham Surrey TW208PE |
Listing Building Consent | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | |||
| Listed building application for refurbishment, alteration and repair of existing Grade II Listed Building including replacement timber gates | Photos | ||
| RU.09/0028 -- Louise Waters | Addlestone Bourneside | Application Form | Form |
| Mr D Brenan | Additional Info | Plan1 Plan2 Plan3 |
|
| Rivers Lea Hamm Court Weybridge Surrey KT138YB |
Full Planning Permission | Single Plan | Plan1 Plan2 |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | |||
| Demolition of existing dwelling and garage and erection of replacement two storey dwelling and detached double garage. | Photos | ||
| RU.09/0029 -- Joanne Hollingdale | Chertsey Meads | Application Form | Form |
| Surrey Police Authority | Additional Info | Plan1 Plan2 Plan3 |
|
| Land adj 12 Bretlands Road Chertsey Surrey KT169QN |
Outline Application | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | |||
| Outline application for the erection of 1 no. two storey 3 -bed dwelling and 2 no. detached garages with alterations to the existing access, following demolition of the existing single storey extension | Photos | ||
| RU.09/0030 -- Louise Waters | Woodham | Application Form | Form |
| Mr Kendrick | Additional Info | ||
| Coral, Oak End Way Woodham Surrey |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | |||
| Erection of an infill extension to link existing garage to main dwelling and a single storey rear extension to garage to form habitable accommodation | Photos | ||
| RU.09/0031 -- Justin Williams | Foxhills | Application Form | Form |
| Out on a Limb | Additional Info | ||
| 15 Crofton Close Ottershaw Surrey KT16 0LR |
Tree Application | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Reduce Crown of Oak tree marked T1 on the submitted plan by 25% protected by Tree Preservation Order No 71 | Photos | ||
| RU.09/0032 -- Justin Williams | Chertsey South/Rowtown | Application Form | Form |
| Mr & Mrs Stevens | Additional Info | Plan1 | |
| 35 Ferndale Avenue Chertsey Surrey KT169RA |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Erection of a two storey front extension incorporating an integeral garage and front dormer and a two storey rear extension with side rooflight | Photos | ||
| RU.09/0033 -- Melissa Gale | Egham | Application Form | Form |
| Albermarle Egham LLP | Additional Info | Plan1 Plan2 Plan3 Plan4 Plan5 Plan6 Plan7 Plan8 Plan10 Plan11 Plan12 Plan13 Plan14 Plan15 Plan16 Plan17a Plan17b Plan17c Plan18 Plan19 Plan20 Plan21 Plan22 Plan23 Plan24 Plan25 Plan26 Plan27 Plan28 Plan29 Plan30 Plan31 Plan32 Plan33 Plan34 Plan35 Plan36 Plan37 Plan38 Plan39 Plan40 Plan41 Plan42 Plan43 |
|
| Land At Arndale Way Car Park Church Road Egham Surrey |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 Plan2 Plan3 |
||
| Elevations | Plan1 Plan2 Plan3 Plan4 |
||
| Floor Plans | Plan1 | ||
| Erection of a 3 storey building (GFA 5,512 sq.m) comprising of an A1 foodstore on the ground floor (with associated back of house facilities and separate service delivery access), together with an 80 bed hotel on the first and second floors all served by a ramped basement car park; creation of a new pedestrian link to the High Street with Public Square and relocation of bus stops onto Church Road | Photos | Photo1 Photo2 Photo3 Photo4 |
|
| RU.09/0034 -- Georgina Pacey | Thorpe | Application Form | Form |
| Mr W Williams | Additional Info | ||
| 5 Clyve Way Staines Middlesex TW183LB |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Erection of single storey rear extension incorporating two rooflights following demolition of existing conservatory | Photos | ||
| RU.09/0035 -- Georgina Pacey | Englefield Green East | Application Form | Form |
| Mr J Hardesty | Additional Info | ||
| 43 Victoria Street Englefield Green Egham Surrey TW200QX |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Erection of two storey rear extension following demolition of existing outside toilet and store | Photos | Photo1 | |
| RU.09/0036 -- Justin Williams | Foxhills | Application Form | Form |
| Mr N Morgan | Additional Info | ||
| 18 Bousley Rise Ottershaw Chertsey Surrey KT160JX |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Conversion of loft into habitable accommodation incorporating front, rear and side dormers and rooflight on side elevation | Photos | ||
| RU.09/0041 -- Justin Williams | New Haw | Application Form | Form |
| Mrs M Thornton | Additional Info | Plan1 | |
| 49 Bates Walk Addlestone Surrey KT152DQ |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Erection of two storey side extension and change of use of existing open space to residential use. | Photos | ||