%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%>
WEEKLY NOTICE OF APPLICATIONS REGISTERED BY
|
Application No. & Case Officer Applicant Site Location Description of Proposed Development |
Ward Application Type |
Forms & Plans |
|
| RU.09/0968 -- Georgina Pacey | Virginia Water | Application Form | Form |
| Mr Dennis Holdsworth | Additional Info | ||
| Fir Trees Spring Woods Virginia Water Surrey GU254PW |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Erection of a conservatory to the rear of the property following removal of existing detached single garage | Photos | ||
| RU.09/0969 -- Louise Waters | Woodham | Application Form | Form |
| Ms M Swinney | Additional Info | Plan1 | |
| Glendene Faris Lane Woodham Addlestone Surrey |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 Plan2 Plan3 |
||
| Elevations | Plan1 Plan2 |
||
| Floor Plans | Plan1 Plan2 Plan3 Plan4 Plan5 Plan6 |
||
| Single storey rear extension and new enlarged roof areas and first floor above existing dwelling, garage and proposed single storey rear extension to accommodate habitable first floor accommodation with the provision of 2 dormer windows and 7 velux rooflights | Photos | Photo1 | |
| RU.09/0970 -- Jonathan Partington | Englefield Green East | Application Form | Form |
| Shanly Homes | Additional Info | Plan1 | |
| Lime Lodge Tite Hill Englefield Green Surrey |
Tree Application | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Tree works to fell 11 no. trees covered by Tree Preservation Order No. 265. | Photos | ||
| RU.09/0971 -- Georgina Pacey | Egham Hythe | Application Form | Form |
| Miss D Li | Additional Info | ||
| 17 Pooley Green Road Egham Surrey TW208AA |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Erection of 1.8 metre high brick wall and piers to Pooley Avenue and 1.8 metre high brick wall, piers and railings with vehicular entrance gates to Pooley Green Road | Photos | ||
| RU.09/0972 -- Justin Williams | Foxhills | Application Form | Form |
| Mr Paul Widdicombe | Additional Info | ||
| 3 Crofton Close Ottershaw Chertsey Surrey KT160LR |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | |||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Erection of first floor side/rear extension | Photos | ||
| RU.09/0973 -- Louise Waters | Foxhills | Application Form | Form |
| Surrey County Council | Additional Info | Plan1 Plan2 |
|
| Lyne Lane CRC (Formerly K/As Lyne Lane Civic Amenity Site) Lyne Chertsey Surrey |
County Matter | Single Plan | |
| Site Plans | |||
| Elevations | |||
| Floor Plans | |||
| Consultation by Surrey County Council for the sue of the existing CRC site without compliance with condition 3 of planning permission RU .06/0716 dated 6th November 2006 by extending the hours of operation from 08.00 to 19.30 hours Monday to Sunday including Public holidays during the summer months (1 April - 30 September) and from 08.00 to 17.30 hours during the winter months (1 October - 31 March), excluding Christmas Day, Boxing Day and New Years Day | Photos | ||
| RU.09/0974 -- Ruth Menezes | Egham | Application Form | Form |
| Mrs C Reilly | Additional Info | Plan1 | |
| 30 Strode Street Egham Surrey TW209BT |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | |||
| Elevations | |||
| Floor Plans | |||
| Roof amendments to planning permission RU.08/0748 (Erection of a two storey rear extension following demolition of existing single storey structure) | Photos | ||
| RU.09/0975 -- Ruth Menezes | Virginia Water | Application Form | Form |
| Galewest Investments | Additional Info | Plan1 | |
| Fort Belvedere London Road Sunninghill Ascot Berkshire |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 Plan2 Plan3 Plan4 Plan5 |
||
| Floor Plans | Plan1 Plan2 Plan3 |
||
| Alterations to listed building including reconfiguration of existing steps from the library doors and replacement of existing first floor master bedroom doors to external terrace. | Photos | Photo1 Photo2 |
|
| RU.09/0976 -- Ruth Menezes | Virginia Water | Application Form | Form |
| Galewest Investments | Additional Info | Plan1 | |
| Fort Belvedere London Road Sunninghill Ascot Berkshire |
Listing Building Consent | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 Plan2 Plan3 Plan4 Plan5 |
||
| Floor Plans | Plan1 Plan2 Plan3 |
||
| Listed Building Consent for alterations to building including reconfiguration of existing steps from the library on north elevation with replacement of external library doors and replacement of existing first floor master bedroom doors to external terrace. | Photos | Photo1 Photo2 |
|
| RU.09/0977 -- Jonathan Partington | Thorpe | Application Form | Form |
| Thorpe Park Operations Ltd | Additional Info | Plan1 Plan2 Plan3 |
|
| Thorpe Park Staines Road Chertsey Surrey KT16 0PN |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 Plan2 Plan3 Plan4 Plan5 |
||
| Elevations | Plan1 | ||
| Floor Plans | |||
| Amendments to grading of Area 'F' (approved under medium term development plan 2005 - 2010) including associated landscaping and surfacing | Photos | ||
| RU.09/0978 -- Georje Reed | Woodham | Application Form | Form |
| Mr & Mrs Cox | Additional Info | ||
| 12 Selsdon Road New Haw Addlestone Surrey KT153HN |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Erection of a rear conservatory | Photos | ||
| RU.09/0979 -- Justin Williams | Woodham | Application Form | Form |
| Captain B Meinke | Additional Info | ||
| 15 Wendley Drive New Haw Addlestone Surrey KT153TP |
Full Planning Permission | Single Plan | Plan1 Plan2 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Erection of first floor side extension incorporating a juliette balcony to rear elevation | Photos | ||
| RU.09/0980 -- Irum Williams | Chertsey Meads | Application Form | Form |
| Mr S Kilvington | Additional Info | Plan1 | |
| 2 Hamilton Close Chertsey Surrey KT169LP |
Full Planning Permission | Single Plan | Plan1 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Erection of part two storey, part single storey side extension incorporating a rooflight | Photos | ||
| RU.09/0981 -- Justin Williams | New Haw | Application Form | Form |
| Mr & Mrs Reynolds | Additional Info | Plan1 | |
| 13 Basset Close New Haw Addlestone Surrey KT153AH |
Full Planning Permission | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Erection of first floor side extension and canopy over front entrance | Photos | ||
| RU.09/0983 -- Justin Williams | Addlestone Bourneside | Application Form | Form |
| National Trust | Additional Info | ||
| River Wey Navigation Towpath (Eastern Side) Hamm Moor Lane Addlestone Surrey |
Tree Application | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Re-pollard 36 Willow trees located on the Eastern side of the Wey Navigation, protected by Conservation Area status | Photos | Photo1 | |
| RU.09/0985 -- Irum Williams | Virginia Water | Application Form | Form |
| Mr G Bird | Additional Info | Plan1 | |
| The Rise Beechwood Drive Virginia Water Surrey GU22 4JP |
Certificate of proposed lawfulness | Single Plan | |
| Site Plans | Plan1 | ||
| Elevations | Plan1 | ||
| Floor Plans | Plan1 | ||
| Proposed lawful development Certificate to establish whether planning permission is required for the erection of 2 storey front and rear extensions and single storey side extensions. | Photos | ||
| RU.09/0986 -- Irum Williams | Foxhills | Application Form | Form |
| Mr Matthew Watton | Additional Info | Plan1 | |
| White Cottage Murray Road Ottershaw Chertsey Surrey |
Full Planning Permission | Single Plan | Plan1 Plan2 Plan3 |
| Site Plans | |||
| Elevations | |||
| Floor Plans | |||
| Erection of single storey 3 bedroom dwelling following demolition of existing dwelling | Photos | ||
| RU.09/0987 -- Ruth Menezes | Thorpe | Application Form | Form |
| Mr & Mrs Sadler | Additional Info | Plan1 Plan2 |
|
| Milland Thorpe Lea Road Egham Surrey TW208JL |
Full Planning Permission | Single Plan | Plan1 Plan2 |
| Site Plans | Plan1 | ||
| Elevations | |||
| Floor Plans | |||
| Replacement bungalow with roof accommodation following demolition of the existing bungalow | Photos | ||