%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%>
WEEKLY NOTICE OF APPLICATIONS REGISTERED BY
|
Application No. & Case Officer Applicant Site Location Description of Proposed Development |
Ward Application Type |
Forms & Plans |
|
| RU10-0571 -- Justin Williams | Addlestone North | Application Form | Form |
| Mr Phillip Hanson | Additional Info | ||
| 51 Prairie Road Addlestone Surrey KT152TW |
Full Planning Permission | Single Plan | Plan 1 |
| Site Plans | |||
| Elevations | |||
| Floor Plans | |||
| Erection of porch to front of property | Photos | ||
| RU10-0572 -- Georgina Pacey | Virginia Water | Application Form | Form |
| Mr Ashok Suri | Additional Info | ||
| Asuri Island West Drive Virginia Water Surrey GU254NA |
Full Planning Permission | Single Plan | |
| Site Plans | Plan 1 Plan 2 |
||
| Elevations | Plan 1 | ||
| Floor Plans | Plan 1 Plan 2 Plan 3 |
||
| Construction of subterranean basement, partially below footprint of existing dwelling | Photos | ||
| RU10-0573 -- Zoe Watts | Egham | Application Form | Form |
| Mr Rob Phillips | Additional Info | ||
| Permission Tower Cottage Vicarage Road Egham Surrey |
VARY- Variation of Planning | Single Plan | |
| Site Plans | Plan 1 | ||
| Elevations | |||
| Floor Plans | |||
| Remove or vary condition 20 (highway/access arrangements) of planning approval RU.05/0535 and accompanying S106 legal agreement which granted permission for redevelopment of Tower Cottage and the erection of one block containing 12 flats | Photos | ||
| RU10-0574 -- Zoe Watts | Egham | Application Form | Form |
| Mr Rob Phillips | Additional Info | ||
| Permission Former Vicarage & Surrey Grange Vicarage Road Egham Surrey |
VARY- Variation of Planning | Single Plan | |
| Site Plans | Plan 1 | ||
| Elevations | |||
| Floor Plans | |||
| Remove or vary condition 20 (highway/access arrangements) of planning approval RU.04/0663 and accompanying S106 legal agreement which granted permission for redevelopment of The Vicarage and Surrey Grange and the erection of 4 blocks containing 39 flats | Photos | ||
| RU10-0575 -- Justin Williams | Woodham | Application Form | Form |
| Mr C McCormack | Additional Info | Plan 1 | |
| 32 Selsdon Road New Haw Addlestone Surrey KT153HP |
Full Planning Permission | Single Plan | Plan 1 |
| Site Plans | |||
| Elevations | Plan 1 | ||
| Floor Plans | Plan 1 | ||
| Erection of a single storey rear and side extension with lantern style rooflight to rear and velux window to side following demolition of existing side element | Photos | ||
| RU10-0576 -- Ruth Menezes | Englefield Green East | Application Form | Form |
| Dr M & J Ferstl-Jones | Additional Info | Plan 1 Plan 2 |
|
| 8 Hollycombe Englefield Green Egham Surrey TW200LQ |
Certificate of proposed lawfullness | Single Plan | |
| Site Plans | Plan 1 | ||
| Elevations | Plan 1 Plan 2 |
||
| Floor Plans | Plan 1 Plan 2 |
||
| Proposed lawful development Certificate to establish whether planning permission is required for the erection of a single storey side extension (machinery and garden store) | Photos | ||
| RU10-0577 -- Zoe Watts | Englefield Green East | Application Form | Form |
| Mr Lintott & Miss Lintott | Additional Info | Plan 1 Plan 2 Plan 3 Plan 4 Plan 5 Plan 6 Plan 7 |
|
| 5 Alexandra Court Alexandra Road Englefield Green Egham Surrey,TW20 0RF |
Full Planning Permission | Single Plan | Plan 1 |
| Site Plans | Plan 1 Plan 2 Plan 3 |
||
| Elevations | |||
| Floor Plans | Plan 1 | ||
| Conversion of single storey outbuilding from offices (Class B1) to 2 no. self-contained, one bedroom residential units | Photos | ||
| RU10-0578 -- Irum Khan | Foxhills | Application Form | Form |
| Mrs R Harris | Additional Info | ||
| 252 Almners Road Lyne Chertsey Surrey KT160BL |
Certificate of proposed lawfullness | Single Plan | Plan 1 |
| Site Plans | |||
| Elevations | |||
| Floor Plans | |||
| Proposed lawful development Certificate to establish whether planning permission is required for rear dormer roof extension | Photos | ||
| RU10-0579 -- Jonathan Partington | Chertsey St Anns | Application Form | Form |
| Thorpe Park Operations Ltd | Additional Info (Please note that some files are over 3mb and will take some time to download) |
Plan 1 Plan 2 Plan 3 Plan 4 Plan 5 Plan 6 Plan 7 Plan 8 Plan 9 Plan 10 Plan 11 Plan 12 Plan 13 Plan 14 Plan 15 Plan 16 Plan 17 Plan 18 Plan 19 Plan 20 Plan 21 Plan 22 Plan 23 Plan 24 Plan 25 Plan 26 Plan 27 Plan 28 Plan 29 Plan 30 Plan 31 Plan 32 - (over 3mb) Plan 33 Plan 34 - (over 3mb) Plan 35 Plan 36 - (over 3mb) Plan 37 Plan 38 Plan 39 Plan 40 Plan 41 - (over 3mb) Plan 42 Plan 43 Plan 44 Plan 45 Plan 46 Plan 47 Plan 48 - (over 3mb) Plan 49 Plan 50 Plan 51 Plan 52 Plan 53 Plan 54 Plan 55 |
|
| Thorpe Park Staines Road Chertsey Surrey KT16 0PN |
Outline Application | Single Plan | |
| Site Plans | Plan 1 Plan 2 Plan 3 Plan 4 Plan 5 Plan 6 Plan 7 |
||
| Elevations | Plan 1 - over 3mb) Plan 2 |
||
| Floor Plans | |||
| Outline planning application for Medium Tern Development plan for period 2010 - 2016 for installation of 5 no. round rides (each not to exceed a static height of 25m); up to two roller coasters (one not to exceed a maximum height of 40m and one not to exceed a maximum height of 50m); and buildings (floorspace up to 5,000sqm) and general park improvements including provision of recycling facility, new island bridge links, supplementary car park lighting, upgrade works to the theme park admissions area and re-alignment of developable zone( known as Pink Zone) | Photos | ||
| RU10-0580 -- Georgina Pacey | Egham | Application Form | Form |
| Ms L Hennessey | Additional Info | ||
| 50 The Avenue Egham Surrey TW209AD |
Full Planning Permission | Single Plan | Plan 1 |
| Site Plans | Plan 1 | ||
| Elevations | |||
| Floor Plans | |||
| Erection of a single storey side/rear extension | Photos | ||
| RU10-0581 -- Ruth Menezes | Virginia Water | Application Form | Form |
| Mr B Oatley | Additional Info | ||
| 38 Harpesford Avenue Virginia Water Surrey GU254RD |
Full Planning Permission | Single Plan | Plan 1 |
| Site Plans | Plan 1 | ||
| Elevations | |||
| Floor Plans | |||
| Two storey side extension following demolition of existing garage. | Photos | ||
| RU10-0582 -- Georje Reed | Addlestone Bourneside | Application Form | Form |
| Mr A McGregor | Additional Info | ||
| 1 Waters Edge Bois Hall Road Addlestone Surrey KT15 2HW |
Full Planning Permission | Single Plan | Plan 1 Plan 2 Plan 3 - (Revised plan) |
| Site Plans | Plan 1 | ||
| Elevations | |||
| Floor Plans | |||
| Erection of a conservatory to rear of property. | Photos | ||
| RU10-0583 -- Gillian Britton Williams | Thorpe | Application Form | Form |
| Mr M Jones | Additional Info | Plan 1 | |
| Walnut Tree Cottage Village Road Egham Surrey TW208TW |
Listing Building Consent | Single Plan | |
| Site Plans | Plan 1 Plan 2 |
||
| Elevations | Plan 1 Plan 2 Plan 3 |
||
| Floor Plans | Plan 1 Plan 2 Plan 3 |
||
| Listed building consent for internal remodelling to the 20th century extension at the rear and repositioning of the french doors. | Photos | ||
| RU10-0584 -- Zoe Watts | Egham Hythe | Application Form | Form |
| 1st Egham Hythe Scout Group | Additional Info | ||
| Trustees 1st Egham Hythe Scout Group Pond Road Egham Surrey |
Full Planning Permission | Single Plan | Plan 1 |
| Site Plans | Plan 1 | ||
| Elevations | |||
| Floor Plans | Plan 1 | ||
| Erection of single storey store building following removal of 4 existing store buildings at the rear of the site. | Photos | ||
| RU10-0585 -- Zoe Watts | Englefield Green East | Application Form | Form |
| The Crown Estate | Additional Info | Plan 1 | |
| Wick Road Car Park Wick Road Englefield Green Surrey |
Full Planning Permission | Single Plan | |
| Site Plans | |||
| Elevations | |||
| Floor Plans | |||
| Extension to existing car park (from approximately 20 spaces to 40 spaces) | Photos | ||
| RU10-0586 -- Louise Waters | Foxhills | Application Form | Form |
| Mr D Painter | Additional Info | Plan 1 Plan 2 |
|
| The Oaks Lyne Lane Lyne Surrey |
Outline Application | Single Plan | Plan 1 |
| Site Plans | Plan 1 | ||
| Elevations | |||
| Floor Plans | Plan 1 | ||
| Outline application for the erection of a detached dwelling following demolition of the existing workshop building and conversion of existing office and staff building to garage, store, kitchen and shower room, with access from north. | Photos | ||
| RU10-0587 -- Justin Williams | Chertsey South/Rowtown | Application Form | Form |
| Mr & Mrs Byrne | Additional Info | ||
| 15 Ferndale Avenue Chertsey Surrey KT169RB |
Full Planning Permission | Single Plan | Plan 1 |
| Site Plans | |||
| Elevations | |||
| Floor Plans | |||
| Erection of a single storey rear extension incorporating ancillary residential annex, alteration to roof, insertion of rooflights to sides and construction of dormer windows to both sides and rear elevations to allow habitable accommodation in the roof space. | Photos | ||
| RU10-0588 -- Melissa Gale | Egham | Application Form | Form |
| Mrs P Callcutt | Additional Info | ||
| 1 Spring Rise Egham Surrey TW20 9PP |
Full Planning Permission | Single Plan | Plan 1 |
| Site Plans | Plan 1 | ||
| Elevations | |||
| Floor Plans | Plan 1 | ||
| Erection of single storey rear extension following demolition of existing conservatory and removal of outbuildings | Photos | ||
| RU10-0589 -- Melissa Gale | Virginia Water | Application Form | Form |
| Mr Faughnan & Miss Caruana | Additional Info | ||
| 2 Shrub Hill Cottages London Road Sunningdale Ascot Berkshire |
Full Planning Permission | Single Plan | Plan 1 Plan 2 |
| Site Plans | Plan 1 | ||
| Elevations | |||
| Floor Plans | Plan 1 | ||
| Erection of a part two storey, part single storey side extension and construction of a dormer window to the existing rear projection | Photos | ||
| RU10-0590 -- Louise Waters | Addlestone Bourneside | Application Form | Form |
| Mrs Deborah Stapleton | Additional Info | ||
| 2 Beverley Close Addlestone Surrey KT152JF |
Full Planning Permission | Single Plan | Plan 1 |
| Site Plans | Plan 1 | ||
| Elevations | |||
| Floor Plans | |||
| Erection of a rear conservatory | Photos | ||
| RU10-0591 -- Ruth Menezes | Egham Hythe | Application Form | Form |
| Mr M Clarkson | Additional Info | ||
| 27 Pooley Avenue Egham Surrey TW20 8AB |
Full Planning Permission | Single Plan | |
| Site Plans | Plan 1 Plan 2 |
||
| Elevations | Plan 1 | ||
| Floor Plans | Plan 1 Plan 2 |
||
| Alterations to existing chalet style bungalow to create a two storey dwelling to include increase in ridge height, rooflights to both side elevations and erection of a single storey rear extension following demolition of existing single storey rear element | Photos | ||
| RU10-0592 -- Zoe Watts | Virginia Water | Application Form | Form |
| Mr Gareth John | Additional Info | ||
| 1 Furnival Close Virginia Water Surrey GU254HR |
Full Planning Permission | Single Plan | Plan 1 |
| Site Plans | Plan 1 | ||
| Elevations | |||
| Floor Plans | Plan 1 | ||
| Erection of part two storey, part single storey side/rear extension incorporating dormers to front and rear, conversion of existing garage to habitable accommodation and erection of attached garage following demolition of existing lean-to and outbuildings | Photos | ||
| RU10-0594 -- Gillian Britton Williams | Egham Hythe | Application Form | Form |
| David Debuse | Additional Info | ||
| 19 Goring Road Staines Middlesex TW183EH |
Full Planning Permission | Single Plan | Plan 1 |
| Site Plans | Plan 1 | ||
| Elevations | Plan 1 | ||
| Floor Plans | |||
| Erection of single storey rear extension incorporating rooflights to the side and a window to the rear elevation at first floor to create habitable accommodation at first floor following demolition of existing single storey extension | Photos | ||
| RU10-0595 -- Melissa Gale | Englefield Green East | Application Form | Form |
| Mr J Chohan | Additional Info | ||
| 3 Alderside Walk Englefield Green Egham Surrey TW200LX |
Full Planning Permission | Single Plan | Plan 1 |
| Site Plans | Plan 1 | ||
| Elevations | |||
| Floor Plans | |||
| Erection of single storey rear extension | Photos | ||
| RU10-0596 -- Georje Reed | Chertsey St Anns | Application Form | Form |
| Mr C Rankin | Additional Info | ||
| Alma Cottage Staines Lane Chertsey Surrey KT168PS |
Tree Application | Single Plan | |
| Site Plans | |||
| Elevations | |||
| Floor Plans | |||
| Removal of apple tree and crown reduction of Ash tree within conservation Area | Photos | ||
| RU10-0598 -- Georgina Pacey | Virginia Water | Application Form | Form |
| Mr R Shaban | Additional Info | Plan 1 | |
| White Lodge Green Road Thorpe Egham Surrey |
Full Planning Permission | Single Plan | |
| Site Plans | Plan 1 | ||
| Elevations | Plan 1 Plan 2 |
||
| Floor Plans | Plan 1 Plan 2 |
||
| rection of a first floor side and rear extension with a covered terrace to allow additional habitable accommodation at first floor level | Photos | ||
| RU10-0599 -- Irum Khan | Addlestone North | Application Form | Form |
| Mr M Swindles | Additional Info | ||
| 51-53 Green Lane Addlestone Surrey KT152TX |
Advertisment | Single Plan | |
| Site Plans | Plan 1 Plan 2 |
||
| Elevations | Plan 1 Plan 2 |
||
| Floor Plans | |||
| Advertisement Consent for 2 no. internally illuminated free standing display units on forecourt. | Photos | ||
| RU10-0600 -- Melissa Gale | Thorpe | Application Form | Form |
| Mr Harry Matthews | Additional Info | ||
| 6 Vicarage Avenue Egham Surrey TW208NW |
Full Planning Permission | Single Plan | |
| Site Plans | Plan 1 | ||
| Elevations | Plan 1 | ||
| Floor Plans | Plan 1 | ||
| Erection of single storey rear extension incorporating a solid fuel chimney | Photos | ||
| RU10-0601 -- Gillian Britton Williams | Englefield Green East | Application Form | Form |
| Mrs Lesley Brebner | Additional Info | ||
| 76 Harvest Road Englefield Green Egham Surrey TW200QR |
Full Planning Permission | Single Plan | |
| Site Plans | Plan 1 | ||
| Elevations | Plan 1 | ||
| Floor Plans | Plan 1 | ||
| Erection of a single storey front extension | Photos | ||
| RU10-0602 -- Georje Reed | Woodham | Application Form | Form |
| Mr John Shawyer | Additional Info | ||
| 9 Wingfield Close New Haw Addlestone Surrey KT153BX |
Full Planning Permission | Single Plan | Plan 1 |
| Site Plans | Plan 1 | ||
| Elevations | Plan 1 | ||
| Floor Plans | |||
| Erection of single storey front extension to form porch | Photos | ||
| RU10-0603 -- Justin Williams | Woodham | Application Form | Form |
| Mr & Mrs P Chapman | Additional Info | ||
| 27 Acacia Drive Woodham Surrey KT15 3SH |
Full Planning Permission | Single Plan | Plan 1 Plan 2 Plan 3 |
| Site Plans | Plan 1 Plan 2 |
||
| Elevations | |||
| Floor Plans | |||
| Erection of two storey side/rear extension with juliette balcony to rear, single storey rear extension incorporating roof lights and formation of pitched roof canopy to front elevation following demolition of existing garage and single storey rear element | Photos | ||
| RU10-0604 -- Zoe Watts | Egham | Application Form | Form |
| Mr M Kelly | Additional Info | ||
| 38 Manor Way Egham Surrey TW209NG |
Full Planning Permission | Single Plan | |
| Site Plans | Plan 1 | ||
| Elevations | Plan 1 | ||
| Floor Plans | Plan 1 Plan 2 Plan 3 |
||
| Erection of a two storey side extension incorporating an attached garage following demolition of existing garage and construction of a side dormer to allow additional habitable accommodation in the roof space | Photos | ||
| RU10-0605 -- Ruth Menezes | Englefield Green West | Application Form | Form |
| Mr & Mrs Louth | Additional Info | ||
| 45 Bond Street Englefield Green Egham Surrey TW200PL |
Full Planning Permission | Single Plan | Plan 1 |
| Site Plans | Plan 1 Plan 2 Plan 3 |
||
| Elevations | |||
| Floor Plans | |||
| Erection of a part two storey, part single storey side extension incorporating a garage following demolition of existing garage. | Photos | ||
| RU10-0605 -- Georgina Pacey | Chertsey St Anns | Application Form | Form |
| Mr & Mrs E & A Job 16 Riverside Laleham Reach Chertsey Surrey KT16 8RS |
Additional Info | Plan 1 | |
| Full Planning Permission | Single Plan | Plan 1 Plan 2 |
|
| Site Plans | Plan 1 Plan 2 |
||
| Elevations | Plan 1 Plan 2 |
||
| Floor Plans | Plan 1 Plan 2 |
||
Single storey front extension (road facing elevation) with balcony over and dormer window at 1st floor level, |
Photos | ||