|
The name Runnymede is known world-wide because of its association with the sealing of the Magna Carta. This treaty, made by King John in 1215, forms the basis of our democracy and is the basis of many of the liberties which we often take for granted. Within the Borough there are over 120 Public Rights of Way forming an extensive network which encompasses a differing range of environments. Historic towns and bustling shopping centres provide a contrast to the peaceful rural parks and woodlands and the quiet river walks. Enjoy the diversity of life offered by the area, of which
these walks are just a taste. |
||||
| Addlestone, Chertsey Meads and Woburn - This route takes in Chertsey Meads & crosses several tributaries of the River Bourne | 3 Miles - 4.8 KM | |||
| Addlestone, Ham Moor and New Haw - This walk covers the area of the River Wey & the Wey Navigation Canal | 3.5 Miles - 5.6 KM | |||
| Chertsey - Chertsey is an old medieval town that is mentioned in the Domesday Book | 4 Miles - 6.4 KM | |||
| Ottershaw and Brox - This walk takes you partly through the Village of Ottershaw | 4 Miles - 6.4 KM | |||
| Ottershaw, Rowtown and Woodham - This walk covers part of the area through which the River Bourne flows | 4.5 Miles - 7.2 KM | |||
| Windsor Great Park and Savill Garden - This walk is set entirely in Windsor Great Park | 4 Miles - 6.4 KM | |||
| Englefield Green and Cooper's Hill - This walk takes in several historical landmarks | 4 Miles - 6.4 KM | |||
| Windsor Great Park - This walk through Windsor Great Park includes part of the long walk | 3.5 Miles - 5.6 KM | |||
| Cooper's Hill and Runnymede - This walk includes Runnymede Meadows | 4 Miles - 6.4 KM | |||
| Thorpe and Callow Hill - This walk takes in many wooded areas around Thorpe and Callow Hill | 4 Miles - 6.4 KM | |||
| Thorpe Park Walk - This walk starts in Gogmore Farm Park, Chertsey | 4.8 Miles - 7.7 KM | |||
| Chertsey Meads, Shepperton and Weybridge - This route takes the walker along the Thames path and includes a ferry river crossing | 4.5 Miles - 7.3 KM | |||
| Wentworth and Virginia Water Lake - This walk takes in the lovely open space of both Wentworth Golf Course and Virginia Water Lake | 9 miles - 14.4. KM | |||
| Wey Navigation - This is a varied and interesting walk taking in the open space of Chertsey Meads and both the Wey Navigation and Basingstoke Canals | 8.5 miles - 13.6 KM | |||
| Chertsey Meads - A guide to a Thames Flood meadow of Botanical Importance | ||||
| River Bourne Riverside Walk, Virginia Water - A Twenty minute stroll around a tranquil area of Cabrera Trust Woodland | ||||
| St Ann's Hill Nature Trail - The trail takes half an hour to three quarters of an hour to complete. The area is well wooded and contains a wide variety of trees and plants with wild flowers, fungi etc. | 3/4 mile | |||
| Truss's Island Riverside Park Chertsey Lane, Thorpe - This is a small riverside park with a public slipway to the River Thames. There are fishing facilities for the disabled. | ||||
|
||||
|
||||
If you have enjoyed these walks and wish to extend your walking activities further, please contact Neil Meek, the Local Footpath Secretary for the Ramblers Association, Staines Group on 01784 251590. Any Public Footpath problems should be reported to Surrey County Council's Divisioal Rights of Way Officer for North West Surrey, Anne Woods on 01483 517566. |
||||
| The maintenance of the rights of way network is a never-ending task and Runnymede Borough Council is grateful for the support and assistance given by the Scouts, Ramblers and in particular, the Egham and Staines Conservation Volunteers. This group is affiliated to the BTCV and new members are always welcome. For more information contact the Secretary, on 01784 454831. | ||||
![]() This website contains over 700 active links to web pages containing 1000's of walking routes, walk descriptions, maps etc. The directory is organised by county making it easy to find details of walks in a given area. |
||||